<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paintings Archives &#8211; Mark Liebenrood</title>
	<atom:link href="https://markliebenrood.com/category/art/paintings/feed" rel="self" type="application/rss+xml" />
	<link>https://markliebenrood.com/category/art/paintings</link>
	<description>Museums, Art History, Art</description>
	<lastBuildDate>Thu, 29 Mar 2018 12:05:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
<site xmlns="com-wordpress:feed-additions:1">72692530</site>	<item>
		<title>Discovering Metal</title>
		<link>https://markliebenrood.com/art/paintings/discovering-metal</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 20:12:17 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2015]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=948</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">948</post-id>	</item>
		<item>
		<title>Investigating the canon</title>
		<link>https://markliebenrood.com/art/paintings/investigating-canon</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 09:17:36 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2015]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=847</guid>

					<description><![CDATA[A found painting.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847</post-id>	</item>
		<item>
		<title>13</title>
		<link>https://markliebenrood.com/art/paintings/thirteen</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 14:01:00 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=818</guid>

					<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; 99 Black Squares (for Kasimir Malevich) used 99 out of 112 permutations of various combinations of black paints and mediums. The other 13 are used here, in an arrangement known as a Mrs Perkins Quilt.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">818</post-id>	</item>
		<item>
		<title>Dreaming of the Fourth Dimension</title>
		<link>https://markliebenrood.com/art/paintings/dreaming-fourth-dimension</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 20:06:08 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2014]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=811</guid>

					<description><![CDATA[&#160; Installation view:]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">811</post-id>	</item>
		<item>
		<title>ROYGBV 576</title>
		<link>https://markliebenrood.com/art/paintings/roygbv-576</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 11:46:25 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2014]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=762</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">762</post-id>	</item>
		<item>
		<title>108 Greens</title>
		<link>https://markliebenrood.com/art/paintings/108-greens</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 11:44:50 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2014]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=758</guid>

					<description><![CDATA[108 combinations or single colours, chosen at random from 120 possible permutations of 15 different greens.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">758</post-id>	</item>
		<item>
		<title>Standing</title>
		<link>https://markliebenrood.com/art/paintings/standing-2</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 11:41:56 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2014]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=753</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">753</post-id>	</item>
		<item>
		<title>Meeting Mrs Perkins</title>
		<link>https://markliebenrood.com/art/paintings/meeting-mrs-perkins</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 18:28:49 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2014]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=725</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">725</post-id>	</item>
		<item>
		<title>I&#8217;ve Been Better Entertained</title>
		<link>https://markliebenrood.com/art/paintings/ive-been-better-entertained</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sun, 16 Mar 2014 12:05:01 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2014]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=706</guid>

					<description><![CDATA[The composition of this painting uses a Simple Perfect Squared Square, which is a method of subdividing a square into other squares. Each square is a different size, hence the &#8216;Perfect&#8217;. The minimum number of squares possible for a Simple Perfect Squared Square is 21, which was discovered by Duijvestijn in 1978. That arrangement is &#8230; <a href="https://markliebenrood.com/art/paintings/ive-been-better-entertained" class="more-link">Continue reading<span class="screen-reader-text"> "I&#8217;ve Been Better Entertained"</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">706</post-id>	</item>
		<item>
		<title>99 Black Squares (for Kasimir Malevich)</title>
		<link>https://markliebenrood.com/art/paintings/99-black-squares-for-kasimir-malevich</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 13:07:58 +0000</pubDate>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[2013]]></category>
		<guid isPermaLink="false">http://markliebenrood.com/?p=650</guid>

					<description><![CDATA[A search for the perfect black led to making this painting, a kind of colour chart. Five tube blacks and two chromatic blacks* are laid down on their own or in combination, and each of those blacks are further combined with different paint mediums. The number of paints and mediums chosen allowed for 112 unique &#8230; <a href="https://markliebenrood.com/art/paintings/99-black-squares-for-kasimir-malevich" class="more-link">Continue reading<span class="screen-reader-text"> "99 Black Squares (for Kasimir Malevich)"</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">650</post-id>	</item>
	</channel>
</rss>
